Home → Products → Swivel Assemblies → Swivel Forerunners
Swivel Forerunners
Swivel Forerunners, Grade 3, size ranging from 30 mm to 102 mm
Category: Swivel Assemblies
Various swivel forerunner types are used on board depending on the yard’s selection and position of the deck machinery and the chain stopper. While all swivel forerunners start with an end link and continue with a swivel piece, they continue with an enlarged link and single or multiple common links. Our focus is always on meeting customer demands, so we keep all types of swivel forerunners in stock in different sizes.
Short Swivel Forerunners, E+SW+EL+C
Swivel Forerunners with 9 Common Links, E+SW+EL+9C
Swivel Forerunners with 14 Common Links, E+SW+EL+14C
Full-Length Anchor Chain (27.5 mtr) with Swivel Forerunner, E+SW+EL+C…C
Technical Data
| Nominal Size (mm) | Common Link (kg) | End Link (kg) | Enlarged Link (kg) | Swivel Piece (kg) | Kenter Shackle (kg) | 27.5 mtr Chain (kg) |
|---|---|---|---|---|---|---|
| 30 | 2.48 | 3.74 | 3.58 | 9 | 4.15 | 563 |
| 32 | 2.98 | 4.74 | 4.45 | 10.03 | 5.06 | 635 |
| 34 | 3.54 | 5.54 | 5.21 | 12.75 | 6.01 | 712 |
| 36 | 4.23 | 6.95 | 5.99 | 14.96 | 6.89 | 800 |
| 38 | 4.96 | 7.66 | 6.15 | 17.44 | 8.4 | 888 |
| 40 | 6.04 | 8.2 | 8.01 | 20.25 | 9.63 | 1033 |
| 42 | 6.65 | 9.92 | 9.04 | 25.4 | 11 | 1084 |
| 44 | 7.73 | 11.42 | 10.25 | 26.6 | 12.45 | 1197 |
| 46 | 8.8 | 13.92 | 11.54 | 30.67 | 14.1 | 1310 |
| 48 | 10.06 | 15.67 | 14.44 | 35 | 16.7 | 1438 |
| 50 | 11.28 | 17.7 | 16.06 | 40.5 | 19 | 1546 |
| 52 | 12.68 | 18.97 | 17.85 | 49.5 | 20.3 | 1661 |
| 54 | 14.1 | 20.84 | 19.6 | 50.5 | 23.7 | 1791 |
| 56 | 15.66 | 23.55 | 21.69 | 55 | 26.7 | 926 |
| 58 | 17.83 | 25.95 | 24 | 64.6 | 27.2 | 2086 |
| 60 | 19.9 | 28.48 | 26 | 71.3 | 27.7 | 2249 |
| 62 | 21.66 | 30.81 | 28.63 | 77.7 | 35 | 2361 |
| 64 | 23.51 | 32.7 | 31.13 | 83.3 | 38.4 | 2516 |
| 66 | 25.98 | 38.4 | 35 | 88.7 | 42.3 | 2676 |
| 68 | 28.6 | 39.5 | 39.72 | 100 | 46 | 2885 |
| 70 | 31 | 43.8 | 43.33 | 107.8 | 48.7 | 3010 |
| 73 | 35.2 | 49 | 48.3 | 125.6 | 53 | 3274 |
| 76 | 39.9 | 57.1 | 53.6 | 143.8 | 60.7 | 3548 |
| 78 | 43 | 62.3 | 59.6 | 154 | 65.5 | 3737 |
| 81 | 48.6 | 67.4 | 66 | 188 | 75 | 4030 |
| 84 | 53.5 | 74.4 | 69 | 198 | 90 | 4334 |
| 87 | 58.9 | 84.6 | 81.1 | 215 | 96 | 4650 |
| 90 | 66.35 | 91 | 88 | 238 | 108 | 4976 |
| 92 | 71.22 | 100 | 97.5 | 252 | 114 | 5199 |
| 95 | 78.08 | 109 | 101 | 269 | 128 | 5544 |
| 97 | 83.77 | 117 | 107 | 301 | 133 | 5780 |
| 100 | 89.03 | 127 | 120 | 330 | 146 | 6143 |
| 102 | 95.5 | 134 | 130 | 344 | 158 | 6398 |
Request Form
Please note!
Please fill in the form below so we can send you our best offer right away!
