Stud Link Anchor Chains

Stud-link Anchor Cable Chains, Grade 3, size ranging from 30 mm to 102 mm

Category:

Commercial vessels are only rigged with stud link anchor chains. While grade 3 chains are mainly used onboard commercial fleets, grade 2 chains are sometimes used depending on the shipbuilder’s design. Either grade 2 or 3, the standard length for the anchor chains is 27.5 mtr (150 fathoms), and only an odd number of common links (C) are used for all sizes.

The structure of the anchor chain is shaped according to the used joining shackle. If the shipbuilder prefers D-Type joining shackles, both ends of the anchor chain are completed with an Enlarged Link (EL) and End Link (E) to make it possible to use the D-Type Joining Shackles. If the joining shackle is Kenter Type, the whole chain is only structured with Common Links (C).

At Adamar Anchor & Chain, our stock covers customers who need complete common link type chains (C…C) and Kenter-type joining shackles (KS). For those who require anchor chains ending with Enlarged Link (EL) and End Link (E), we offer on-demand solutions, ensuring that we can meet a wide range of customer needs.

Technical Data

Chain Size Proof Load (kN) Break Load (kN) Number of Links Per 27.5 m Weight Common (C) Link (kg) Weight 27.5 m Chain (kg)
30 mm 514 735 225 2.5 563
32 mm 583 833 211 3.0 635
34 mm 655 937 199 3.5 712
36 mm 732 1050 189 4.2 800
38 mm 812 1160 179 5.0 888
40 mm 896 1280 169 6.0 1033
42 mm 981 1400 161 6.7 1084
44 mm 1080 1540 155 7.7 1197
46 mm 1170 1680 147 8.8 1310
48 mm 1270 1810 141 10.1 1438
50 mm 1370 1960 135 11.3 1546
52 mm 1480 2110 131 12.7 1661
54 mm 1590 2270 125 14.1 1791
56 mm 1710 2430 121 15.7 1926
58 mm 1810 2600 117 17.8 2086
60 mm 1940 2770 113 19.9 2249
62 mm 2060 2940 109 21.7 2361
64 mm 2190 3130 105 23.5 2516
66 mm 2310 3300 103 26.0 2676
68 mm 2450 3500 99 28.6 2885
70 mm 2580 3690 97 31.0 3010
73 mm 2790 3990 93 35.2 3274
76 mm 3010 4300 89 39.9 3548
78 mm 3160 4500 87 43.0 3737
81 mm 3380 4820 83 48.6 4030
84 mm 3610 5160 81 53.5 4334
87 mm 3850 5500 77 58.9 4650
90 mm 4090 5840 75 66.4 4976
92 mm 4260 6080 73 71.2 5199
95 mm 4510 6440 71 78.1 5544
97 mm 4680 6690 71 83.8 5780
100 mm 4940 7060 67 89.0 6143
102 mm 5120 7320 67 95.5 6398

Request Form

    Firstname: (*)
    Lastname: (*)
    Company:
    Vessel Name: (*)
    E-mail: (*)
    Phone: (*)
    When do you need the goods latest? (*)
    Notes: