Home → Products → Mooring Equipment → Pedestal Fairleads and Steel Rollers
Pedestal Fairleads and Steel Rollers
Category: Mooring Equipment
PEDESTAL FAIRLEADS (ISO 13755) WITH STEEL ROLLERS (ISO 13776)
| 1 | Top plate | 5 | Steel roller (ISO 13755) | Ha | To be determined in accordance with the onboard requirements |
| 2 | Body | 6 | Axle | Db | To be determined in accordance with the height of the pedestal |
| 3 | Reinforcement | 7 | Bush | c | SWL marking |
| 4 | Rope guide |
Rollers are used to guide and change the direction of mooring ropes while minimizing friction and surface wear. They ensure smooth rope handling and prevent damage under high tension during mooring operations.
At Adamar Anchor & Chain, we keep various sizes of ISO 13776-type class-certified steel rollers readily available in our stock for immediate delivery.
The pedestals, fabricated according to ISO 13755, are manufactured in our ABS-certified Adamar Workshop, where we complete the full assembly and welding process to deliver ready-to-install mooring fairleads.
Technical Data
| DIMENSIONAL TABLE (mm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dn | D1 | D2 | D3 | T | T1 | T2 | T3 | t1 | Hb | h | h1 | d1 | SWL 90* |
| 200 | 288 | 300 | 280 | 26 | 20 | 12 | 20 | 20 | 157 | 200 | 100 | 93.5 | 45 t |
| 250 | 357 | 370 | 340 | 30 | 22 | 12.5 | 22 | 22 | 177 | 200 | 100 | 113.5 | 59 t |
| 300 | 417 | 430 | 400 | 32 | 24 | 13 | 24 | 24 | 197 | 225 | 125 | 119.5 | 74 t |
| 350 | 472 | 490 | 460 | 34 | 26 | 17 | 26 | 26 | 217 | 225 | 125 | 130.5 | 106 t |
| 400 | 540 | 560 | 520 | 36 | 28 | 18 | 28 | 28 | 237 | 250 | 150 | 152.5 | 127 t |
| 450 | 600 | 620 | 590 | 38 | 30 | 20 | 30 | 30 | 257 | 250 | 150 | 164.5 | 163 t |
Request Form
Please note!
Please fill in the form below so we can send you our best offer right away!
