Closed Chock (Panama Chocks)

Closed chocks, also known as Panama chocks, are cast steel fittings designed to guide mooring ropes and wires safely through the vessel’s hull structure. They play a critical role in mooring, towing, and anchoring operations, ensuring safe rope handling and load distribution.

At Adamar Anchor & Chain, we supply class-certified closed chocks in accordance with ISO 13729, maintaining ready stock for both deck-mounted and bulwark-mounted types.

Deck-Mounted Closed Chocks (ISO 13729)

These chocks are designed for installation on the deck and are paired with specially fabricated steel-welded seats according to ISO 23113.

Each chock and seat set is welded together in our ABS-certified Adamar Workshop, ensuring perfect alignment and quick onboard installation — the vessel’s welder can directly fix them to the deck with minimal preparation.

Seats act as foundations for deck-mounted chocks. We fabricate these foundations in-house, ensuring exact compatibility with the chocks. The assembly process guarantees durability, correct geometry, and ease of deck welding during vessel installation.

Typically positioned at the centerline of the forecastle deck, bulwark-mounted chocks are directly welded into the vessel’s bulwark plating. This design provides an efficient and secure rope lead while maintaining a clean deck layout.

Technical Data

Bulwark Mounted Closed Chock – DIMENSIONAL TABLE (mm)
L H D d1 d2 L1 L2 H1 H2 T SWL Weight
300 250 286 144 100 638 554 588 410 16 43 t 100 kg
350 250 333 168 120 736 646 636 449 18 56 t 141 kg
450 250 381 192 120 834 786 684 450 20 72 t 194 kg
400 250 428 216 120 882 778 732 515 22 90 t 264 kg
450 250 428 216 120 932 828 732 515 22 93 t 276 kg
500 400 525 264 120 1078 978 978 701 24 118 t 408 kg
Deck Mounted Closed Chock – DIMENSIONAL TABLE (mm)
L H D d1 H1 H2 H3 L1 L2 L3 L4 T SWL Weight
300 250 286 144 551 481 144 614 565 89 330 26 43 t 142 kg
350 250 333 168 601 525 168 716 660 114 403 30 56 t 222 kg
450 250 381 192 652 553 192 870 804 164 524 36 72 t 322 kg
400 250 428 216 701 609 216 870 796 139 500 38 90 t 434 kg
450 250 428 216 701 609 216 920 846 164 550 38 93 t 452 kg
500 400 525A 264 948 825 264 1068 1000 193 652 40 118 t 724 kg
Seats For Deck Mounted Closed Chock Type-A – DIMENSIONAL TABLE (mm)
Nominal Size Dimensions and SWL
L H D B L L1 L2 L3 T T1 SWL Weight
300 250 286 351 644 112.5 356 31.5 16 16 43 t 136 kg
350 250 333 398 746 121.5 433 35 16 22 56 t 179 kg
450 250 381 446 900 131 560 39 18 24 72 t 244 kg
400 250 428 493 900 139 538 42 20 30 90 t 297 kg
450 250 428 493 950 139 588 42 20 30 93 t 310 kg
500 400 525A 590 1098 165 692 38 22 32 118 t 416 kg

Request Form

    Firstname: (*)
    Lastname: (*)
    Company:
    Vessel Name: (*)
    E-mail: (*)
    Phone: (*)
    When do you need the goods latest? (*)
    Notes: